<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASADAD</title>
	<atom:link href="http://nasadad.org/feed" rel="self" type="application/rss+xml" />
	<link>http://nasadad.org</link>
	<description></description>
	<lastBuildDate>Wed, 12 Jun 2013 20:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>OTN State Profiles</title>
		<link>http://nasadad.org/otn-state-profiles</link>
		<comments>http://nasadad.org/otn-state-profiles#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:00:35 +0000</pubDate>
		<dc:creator>kzentgraf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nasadad.org/?p=6402</guid>
		<description><![CDATA[Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Guam Hawaii Idaho Illinois Indiana Iowa Kansas Kansas Standards for Licensure (11/06) Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Puerto Rico [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/AL-OTN-State-Profile.pdf">Alabama</a></li>
<li>Alaska</li>
<li>Arizona</li>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/AR-OTN-State-Profile.pdf">Arkansas</a></li>
<li>California</li>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/CO-OTN-State-Profile.pdf">Colorado</a></li>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/CT-OTN-State-Profile.pdf">Connecticut</a></li>
<li>Delaware</li>
<li>District of Columbia</li>
<li>Florida</li>
<li>Georgia</li>
<li>Guam</li>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/HI-OTN-State-Profile.pdf">Hawaii</a></li>
<li>Idaho</li>
<li>Illinois</li>
<li>Indiana</li>
<li>Iowa</li>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/KS-OTN-State-Profile.pdf">Kansas</a>
<ul>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/KS-Standards-for-Licensure.pdf">Kansas Standards for Licensure (11/06)</a></li>
</ul>
</li>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/KY-OTN-State-Profile.pdf">Kentucky</a></li>
<li>Louisiana</li>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/ME-OTN-State-Profile.pdf">Maine</a></li>
<li>Maryland</li>
<li>Massachusetts</li>
<li>Michigan</li>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/MN-OTN-State-Profile.pdf">Minnesota</a></li>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/MS-OTN-State-Profile.pdf">Mississippi</a></li>
<li>Missouri</li>
<li>Montana</li>
<li>Nebraska</li>
<li>Nevada</li>
<li>New Hampshire</li>
<li>New Jersey</li>
<li>New Mexico</li>
<li>New York</li>
<li>North Carolina</li>
<li>North Dakota</li>
<li>Ohio</li>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/OK-OTN-State-Profile.pdf">Oklahoma</a></li>
<li>Oregon</li>
<li>Pennsylvania</li>
<li>Puerto Rico</li>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/RI-OTN-State-Profile.pdf">Rhode Island</a></li>
<li>South Carolina</li>
<li>South Dakota</li>
<li>Tennessee</li>
<li>Texas</li>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/UT-OTN-State-Profile1.pdf">Utah</a></li>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/VT-OTN-State-Profile.pdf">Vermont</a></li>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/VA-OTN-State-Profile.pdf">Virginia</a></li>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/WA-OTN-State-Profile.pdf">Washington</a></li>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/WV-OTN-State-Profile.pdf">West Virginia</a>
<ul>
<li><a href="http://nasadad.org/wp-content/uploads/2013/02/WV-OTP-Emergency-Rule-Notice-Aug.-2012.pdf">OTP Emergency Rule Notice (8/12)</a></li>
</ul>
</li>
<li>Wisconsin</li>
<li>Wyoming</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nasadad.org/otn-state-profiles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Day 2012</title>
		<link>http://nasadad.org/2012-wsn-business-day</link>
		<comments>http://nasadad.org/2012-wsn-business-day#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:59:44 +0000</pubDate>
		<dc:creator>kzentgraf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nasadad.org/?p=6108</guid>
		<description><![CDATA[2012 WSN Business Day Agenda 2012 WSN Business Day Minutes]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://nasadad.org/wp-content/uploads/2012/11/WSN-Business-Day-DRAFT-Agenda-with-Subcommittee-Meetings-6-1-2012.pdf">2012 WSN Business Day Agenda</a></li>
<li><a href="http://nasadad.org/wp-content/uploads/2012/11/WSN-Business-Day-Minutes-6-26-12.pdf">2012 WSN Business Day Minutes</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nasadad.org/2012-wsn-business-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topic Call Summaries</title>
		<link>http://nasadad.org/topic-call-summaries</link>
		<comments>http://nasadad.org/topic-call-summaries#comments</comments>
		<pubDate>Tue, 05 Jun 2012 18:30:54 +0000</pubDate>
		<dc:creator>kbuchanan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nasadad.org/?p=5180</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nasadad.org/topic-call-summaries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing Committees</title>
		<link>http://nasadad.org/standing-committees</link>
		<comments>http://nasadad.org/standing-committees#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:49:04 +0000</pubDate>
		<dc:creator>swurzburg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nasadad.org/?p=3310</guid>
		<description><![CDATA[Research Committee Criminal Justice Committee Committee NOTE: This portion of the web site is “under construction.”]]></description>
			<content:encoded><![CDATA[<p>Research Committee</p>
<p>Criminal Justice Committee Committee</p>
<p><strong><em>NOTE: This portion of the web site is “under construction.” </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nasadad.org/standing-committees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board of Directors – Regional Directors</title>
		<link>http://nasadad.org/board-of-directors-regional-directors</link>
		<comments>http://nasadad.org/board-of-directors-regional-directors#comments</comments>
		<pubDate>Fri, 21 Jan 2011 07:58:15 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Board Of Directors]]></category>

		<guid isPermaLink="false">http://nasadad.org/?p=637</guid>
		<description><![CDATA[Region I: Joseph Harding, NH Region II: Arlene Gonzalez-Sanchez, NY Region III: Gary Tennis, PA Region IV: Cassandra Price, GA Region V: Orman Hall, OH Region VI: Rochelle Head-Dunham, LA Region VII: Kathy Stone, IA Region VIII: JoAnne Hoesel, ND Region IX: Deborah McBride, NV Region X: Kathy Skippen, ID]]></description>
			<content:encoded><![CDATA[<p><strong>Region I: </strong>Joseph Harding, NH</p>
<p></br><strong>Region II: </strong>Arlene Gonzalez-Sanchez, NY</p>
<p></br><strong>Region III:</strong> Gary Tennis, PA</p>
<p><strong> </strong></p>
<p></br><strong>Region IV:</strong> Cassandra Price, GA</p>
<p></br><strong>Region V:</strong> Orman Hall, OH</p>
<p></br><strong>Region VI:</strong> Rochelle Head-Dunham, LA</p>
<p></br><strong>Region VII:</strong> Kathy Stone, IA</p>
<p></br><strong>Region VIII:</strong> JoAnne Hoesel, ND</p>
<p></br><strong>Region IX:</strong> Deborah McBride, NV</p>
<p></br><strong>Region X:</strong> Kathy Skippen, ID<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nasadad.org/board-of-directors-regional-directors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board of Directors – Officers</title>
		<link>http://nasadad.org/board-of-directors-officers</link>
		<comments>http://nasadad.org/board-of-directors-officers#comments</comments>
		<pubDate>Fri, 21 Jan 2011 07:57:06 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Board Of Directors]]></category>

		<guid isPermaLink="false">http://nasadad.org/?p=635</guid>
		<description><![CDATA[President: Mark Stringer, MO First Vice President: Theodora Binion, IL Vice President for Internal Affairs: Barbara Cimaglio, VT Vice President for Treatment: Gajef McNeill, IL Vice President for Prevention: Janice Petersen, NC Immediate Past President: Flo Stein, NC Secretary: JoAnne Hoesel, ND Treasurer: Kathy Skippen, ID]]></description>
			<content:encoded><![CDATA[<p><strong>President: </strong>Mark Stringer, MO
<p>
<strong>First Vice President: </strong>Theodora Binion, IL
<p>
<strong>Vice President for Internal Affairs: </strong>Barbara Cimaglio, VT
<p>
<strong>Vice President for Treatment: </strong>Gajef McNeill, IL
<p>
<strong>Vice President for Prevention: </strong>Janice Petersen, NC
<p>
<strong>Immediate Past President: </strong>Flo Stein, NC
<p>
<strong>Secretary</strong>: <strong><em></em></strong>JoAnne Hoesel, ND
<p>
<strong>Treasurer:</strong> Kathy Skippen, ID<br />
<br />
]]></content:encoded>
			<wfw:commentRss>http://nasadad.org/board-of-directors-officers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASADAD Releases Fact Sheet on Minnesota</title>
		<link>http://nasadad.org/resource-phpbase_id2068</link>
		<comments>http://nasadad.org/resource-phpbase_id2068#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:20:03 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[CapitolHill]]></category>

		<guid isPermaLink="false">/?p=278</guid>
		<description><![CDATA[NASADAD Releases Fact Sheet on Minnesota]]></description>
			<content:encoded><![CDATA[<p><a href="/resource.php?base_id=2068">NASADAD Releases Fact Sheet on Minnesota</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nasadad.org/resource-phpbase_id2068/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResearchShortnews</title>
		<link>http://nasadad.org/12</link>
		<comments>http://nasadad.org/12#comments</comments>
		<pubDate>Sat, 18 Dec 2010 08:36:51 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/?p=12</guid>
		<description><![CDATA[The Effects of Health Care Reform on Access to, and Funding of, Substance Abuse Services in Maine, Massachusetts, and Vermont Release Date: Posted to the NASADAD Website (05/2010) Funding Source: Center for Substance Abuse Treatment (CSAT)/Substance Abuse and Mental Health Services Administration (SAMHSA) Tobacco Cessation in Substance Abuse Treatment Facilities: Single State Agency (or SSA) [...]]]></description>
			<content:encoded><![CDATA[<p><span class="ResearchBarH2">The Effects of Health Care Reform on Access to, and Funding of, Substance Abuse Services in Maine, Massachusetts, and Vermont</span></p>
<p>Release Date:</p>
<p>Posted to the NASADAD Website (05/2010)</p>
<p>Funding Source:</p>
<p>Center for Substance Abuse Treatment (CSAT)/Substance Abuse and Mental Health Services Administration (SAMHSA)</p>
<p><span class="ResearchBarH2">Tobacco Cessation in Substance Abuse Treatment Facilities: Single State Agency (or SSA) Tobacco Policies</span></p>
<p>Release Date:</p>
<p>Posted to the NASADAD Website (04/2010)</p>
<p>Funding Source:</p>
<p>The UCSF Smoking Cessation Leadership Center</p>
]]></content:encoded>
			<wfw:commentRss>http://nasadad.org/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
